Roarbank vs Slice vs Kiwi
India’s top UPI credit card apps compared — features, charges, eligibility & who wins in 2026
✦ Updated April 2026 · 8 min read#1 — Roarbank by Unity Small Finance Bank
RuPay UPI Credit Card + Savings Account · Backed by a licensed bank
Roarbank is a digital banking product by Unity Small Finance Bank — an RBI-licensed financial institution. What makes it stand out is that it’s a true 2-in-1 product: a RuPay credit card combined with a savings account and seamless UPI integration, all in one sleek black card. No credit history is required to get started.
| Service | Details |
|---|---|
| UPI Payments | Scan any QR code, pay directly from credit limit via UPI |
| Savings Account | Up to 7% p.a. interest; seamlessly linked to the credit card |
| EMI Conversion | Split any eligible transaction into easy monthly EMIs instantly |
| ATM Withdrawals | Hassle-free cash withdrawals from ATMs |
| POS & Online | Use at all physical stores and online merchants |
| Shake to Pay | Unique feature — detect nearby friends, pay instantly by shaking phone |
| Expense Analytics | Detailed charts, budget planning, and expense tagging |
| Customer Support | 24×7 via WhatsApp, email & toll-free (1800 209 9999) |
| Feature | Details |
|---|---|
| Card Network | RuPay (UPI enabled) |
| Card Design | Stylish matte black physical card |
| Credit Limit | Up to ₹3,00,000 — instant approval during app registration |
| Cashback | Up to 20% on 2 chosen categories every month |
| Interest-Free Period | Up to 62 days |
| Dual Account | Spends first from savings, then from credit line |
| Card Management | Change PIN, set limits, lock/unlock, digital statements — all in app |
| Coupons | Exclusive brand coupons and merchant offers |
| Charge Type | Amount |
|---|---|
| Joining Fee | ✓ NIL |
| Annual Fee | ✓ NIL (Lifetime Free) |
| Hidden Charges | ✓ NIL |
| ATM Cash Withdrawal | Standard bank charges apply |
| EMI Processing | Nominal fee (refer MITC document) |
| Late Payment | As per RBI guidelines |
| Foreign Transaction | N/A (India only) |
| Criteria | Requirement |
|---|---|
| Indian Citizen | ✓ Required |
| Minimum Age | 18 years |
| Credit History | ✓ Not Required |
| Minimum Income | Not disclosed (flexible) |
| Employment Type | Salaried or Self-employed |
| KYC Documents | Aadhaar + PAN (Video KYC in app) |
| Device Requirement | Android or iOS smartphone |
- RBI-licensed actual bank — deposits insured
- Up to 20% cashback (highest in this comparison)
- 7% interest on savings account
- 62-day interest-free credit period
- No credit history required
- Unique “Shake to Pay” feature
- 24×7 human support (no IVR)
- Lower credit limit (up to ₹3L) vs Slice (₹10L)
- Relatively newer product, smaller merchant ecosystem
- Cashback only on 2 chosen categories
- No airport lounge access
#2 — Slice Small Finance Bank
BNPL Credit Card + UPI · Merged with North East Small Finance Bank (Oct 2024)
Slice is one of India’s most popular fintech brands, originally launched as a BNPL (Buy Now, Pay Later) app and now operating as Slice Small Finance Bank after its merger with North East Small Finance Bank in October 2024. It’s designed primarily for students, freelancers, and first-time credit users who want a lifetime-free card with easy approvals.
| Service | Details |
|---|---|
| BNPL / Credit Line | Buy now, repay in 3 interest-free monthly installments |
| UPI Payments | UPI-first credit card — scan & pay on any QR, even ₹10 chai |
| Slice Spark | Fresh deals and discounts from partner merchants every week |
| Expense Tracking | “Passbook” view for managing and categorizing spends |
| Bill Splitting | Split bills with friends by adding notes & tags |
| Fixed Deposits | High-yield FD options up to 8.25% p.a. (as Slice SF Bank) |
| Fuel Waiver | 1% surcharge waiver on fuel transactions under ₹5,000 |
| Feature | Details |
|---|---|
| Card Network | Visa (most merchants) + RuPay UPI variant |
| Credit Limit | ₹2,000 to ₹10,00,000 based on profile |
| Cashback | Up to 2–3% on all transactions (earned as “Monies”) |
| EMI | Auto-split into 3 interest-free parts every month |
| Merchant Coverage | Accepted at 99.95% Visa merchants across India |
| Rewards Currency | “Monies” — 1 money = ₹1, redeemable on repayments |
| International Use | ✗ Not available |
| Charge Type | Amount |
|---|---|
| Joining Fee | ✓ NIL |
| Annual Fee | ✓ NIL (Lifetime Free) |
| Card Replacement | ₹500 |
| ATM Cash Withdrawal | ₹50 per transaction |
| Late Payment Interest | 12% – 36% per annum |
| Rental Convenience Fee | 1.5% on rental transactions |
| Fuel Surcharge | Waived up to ₹200/month on txns under ₹5,000 |
| Foreign Transaction | ✗ Not applicable (India only) |
| Criteria | Requirement |
|---|---|
| Indian Citizen | ✓ Required |
| Minimum Age | 18 years |
| Credit History | ✓ Not Required (zero score OK) |
| Employment Type | Salaried, self-employed, student, or freelancer |
| Regular Income | Not strictly required for lower limits |
| KYC Documents | Aadhaar + PAN (digital in-app KYC) |
| Approval Time | Within 2 hours in most cases |
- Highest credit limit (up to ₹10 lakhs)
- Zero credit score needed — great for beginners
- 3-month interest-free EMI auto-split
- Accepted at 99.95% Visa merchants
- Slice Spark weekly deals
- Now a regulated Small Finance Bank
- No international transactions
- No airport lounge access
- High interest (12–36%) if payment is missed
- Requires extensive app permissions (SMS, location, contacts)
- Rental convenience fee of 1.5%
#3 — Kiwi UPI RuPay Credit Card
UPI-first RuPay Credit Card · Partners: Yes Bank + AU Small Finance Bank
Kiwi is a UPI-first fintech app that helps you earn cashback on every UPI scan-and-pay transaction using a RuPay Credit Card. It partners with Yes Bank and AU Small Finance Bank to issue virtual RuPay credit cards. The standout feature is the Kiwi Neon membership — an optional ₹999/year subscription that unlocks up to 5% cashback on UPI payments.
| Service | Details |
|---|---|
| UPI Credit Payments | Pay via UPI on any QR for as low as ₹5 using credit card |
| Virtual Credit Card | Instant virtual card; physical card delivered in 7–10 days |
| Kiwi Neon Membership | ₹999/yr — unlocks 5% cashback & airport lounge access at milestones |
| Cashback to Bank | Cashback credited directly to your linked bank account |
| Fuel Surcharge Waiver | 1% waiver up to ₹250/month on fuel spend |
| Balance Transfer | Transfer credit card dues from other cards at lower rates |
| Card Limit Management | Set, reduce, or increase limit directly in Kiwi app |
| 30L+ customers | Trusted by 30 lakh users with 2.3 crore+ transactions |
| Feature | Yes Bank Klick (Kiwi) |
|---|---|
| Card Network | RuPay (UPI enabled) |
| Base Cashback (non-UPI) | 2 Reward Points per ₹200 spent |
| Base Cashback (UPI via Kiwi) | 1.5% cashback on Kiwi app UPI payments |
| Neon Cashback (UPI) | Up to 5% with Neon membership at ₹1.5L/yr spend |
| Rewards Currency | “Kiwis” — 1 Kiwi = ₹0.25 (redeemable to bank account) |
| Min Redemption | 500 Kiwis (≈ ₹125) |
| Interest-Free Period | Up to 50 days |
| Min Transaction for Rewards | ₹50 (rewards on multiples of ₹100) |
| Charge Type | Amount |
|---|---|
| Joining Fee | ✓ NIL |
| Annual Fee | ✓ NIL (Lifetime Free) |
| Kiwi Neon Membership | ₹999 per year (optional, non-refundable) |
| Interest Rate | 3.6% – 3.8% per month (bank-dependent) |
| Fuel Surcharge | 1% waiver up to ₹250/month |
| Card Replacement | As per issuing bank policy |
| GST on Charges | 18% applicable on all fee charges |
| Criteria | Requirement |
|---|---|
| Indian Citizen / Resident | ✓ Required |
| Minimum Age | 21 years |
| Maximum Age | 60–65 years |
| Minimum Annual Income | ₹3,00,000 per year |
| Credit Score | 720+ recommended (CIBIL) |
| KYC Documents | PAN + Aadhaar (video KYC in app) |
| Existing Yes Bank Card | Not eligible if already holding Yes Bank credit card |
- Best for heavy UPI users (5% cashback via Neon)
- Airport lounge access (Neon milestone)
- Cashback goes directly to bank account
- Two bank options: Yes Bank + AU Bank
- 30 lakh+ customers — well-established platform
- PCI-DSS & ISO certified — strong security
- Higher eligibility bar (720+ credit score, ₹3L income)
- Neon membership costs ₹999/yr
- Rewards only on multiples of ₹100
- No rewards on rent, fuel, govt, utilities
- Existing Yes Bank holders not eligible
| Parameter | Roarbank | Slice | Kiwi |
|---|---|---|---|
| Issuing Entity | Unity Small Finance Bank | Slice Small Finance Bank | Yes Bank / AU Bank |
| Card Network | RuPay | Visa + RuPay | RuPay |
| UPI Enabled | ✓ Yes | ✓ Yes | ✓ Yes |
| Joining Fee | ✓ Free | ✓ Free | ✓ Free |
| Annual Fee | ✓ Free | ✓ Free | ✓ Free (Neon ₹999) |
| Max Cashback | 20% (2 categories) | 2–3% (flat) | 5% (Neon, high spend) |
| Credit Limit | Up to ₹3 Lakhs | ₹2,000 – ₹10 Lakhs | As per bank criteria |
| Interest-Free Period | Up to 62 days | Up to 3 months (EMI) | Up to 50 days |
| Savings Account | ✓ Yes (7% p.a.) | ✓ FD (8.25% p.a.) | ✗ No |
| Min Age | 18 years | 18 years | 21 years |
| Credit Score Required | ✓ Not Required | ✓ Not Required | 720+ recommended |
| Airport Lounge | ✗ No | ✗ No | ✓ Yes (Neon milestone) |
| Fuel Surcharge Waiver | ~ Refer MITC | Up to ₹200/month | 1% up to ₹250/month |
| EMI Facility | ✓ Yes | ✓ 3-month auto split | ✗ Not highlighted |
| Physical Card | ✓ Yes (delivered) | ✓ Yes | ✓ Yes (7–10 days) |
| International Use | ✗ India only | ✗ India only | ✗ India only |
| Cashback Credit | Redeemable via app | “Monies” on repayment | Direct to bank account |
| App Rating (est.) | |||
| Best For | Savings + credit combo | First-time credit users | Heavy UPI users |
Best Overall
Best for those who want a real bank account + credit card combo with the highest cashback potential (20%) and zero fees.
Best for Beginners
Zero credit score needed, widest acceptance, and up to ₹10L limit. Perfect for students & first-time credit users.
Best for UPI Power Users
If you scan and pay for everything via UPI and can hit ₹1.5L/yr, Kiwi’s Neon gives you 5% cashback + lounge access.

I’m from Maharashtra, and I think Roarbank looks like a solid option. Since it’s backed by Unity Small Finance Bank, having a savings account plus a credit card with up to 20% cashback for a lifetime free product feels really impressive.
Best informative website with genuine blogs! I read your website’s blog daily. I’m not Indian, I’m Pakistani, from Balochistan.
Honestly, Kiwi didn’t feel that great to me. The rewards system looks good on paper, but needing the Neon membership for better cashback is a bit disappointing. Also, the eligibility criteria (credit score + income) makes it less accessible compared to others.