Revital Men &
Revital Women
What’s actually inside your daily multivitamin? A no-fluff, human-written guide to every ingredient — the good, the okay, and the ones worth watching out for.
Meet the Products
Both are manufactured by Sun Pharma and available on myrevital.com
Revital Men
Revital Women
⚠️ Important Warnings
Before you pop that capsule every morning, here’s what you need to know
- Gelatin (Food Grade): Derived from animal bones/skin. 100% NOT suitable for vegetarians or vegans. The women’s tablet variant uses a different shell — check your pack carefully.
- Hydrogenated Vegetable Oil — Contains Trans Fats: Declared on pack. Even small daily doses of industrial trans fat accumulate over time and are linked to cardiovascular risk. WHO recommends near-zero intake.
- Preservative (211) — Sodium Benzoate: When combined with Vitamin C (also present in this supplement), it can form benzene, a known carcinogen. Amounts are considered small, but the combination raises a valid concern.
- Antioxidant (320) — BHA (Butylated Hydroxyanisole): Classified as “reasonably anticipated to be a human carcinogen” by the US NTP at high doses. Used here as a preservative in low quantity — but still worth knowing.
- Iron — 21 mg (72.4% RDA): High iron intake can cause constipation, nausea, and stomach upset. Do not self-supplement additional iron while taking this.
- Natural Colour (150d) — Sulfite Ammonia Caramel: Contains 4-MEI, a compound flagged in some cancer studies. Present in trace amounts but listed as a “permitted” colour in India.
- Panax Ginseng (Revital Men: 42.5 mg, Sun Pharma Label: 212.5 mg): Can interact with blood thinners (Warfarin), stimulants, and diabetes medication. Not recommended during pregnancy.
- Zinc — 10 mg (75.8% RDA): Supplementing additional zinc while on this could push levels above the safe upper limit, potentially interfering with copper absorption.
- Vitamin A — 2000 IU per capsule: Fat-soluble — accumulates in the body. Long-term excess can cause liver damage and bone fragility. Avoid combining with other Vitamin A supplements.
- Humectant (422) — Glycerol: Generally safe, but can cause headache or nausea in sensitive individuals at higher intakes.
Full Ingredient Breakdown
Tap a tab to toggle between Men and Women formulations
Nutritional Values — Per Capsule (1.3g approx.)
| Nutrient | Per Capsule | % RDA | Status |
|---|---|---|---|
| Macros | |||
| Energy | 4.23 kcal | — | — |
| Carbohydrate | 0.10 g | — | — |
| Protein | 0.02 g | — | — |
| Fat | 0.38 g | — | Trans Fat Present |
| Vitamins | |||
| Vitamin A | 2000 IU | ~57% | OK |
| Vitamin B1 (Thiamine) | 1.39 mg | 57.1 | OK |
| Vitamin B2 (Riboflavin) | 1.8 mg | 46.3 | OK |
| Vitamin B3 (Niacin) | 12 mg | 63.6 | OK |
| Vitamin B6 | 0.99 mg | 84.2 | OK |
| Vitamin B12 | 1 mcg | 36.4 | Low |
| Vitamin C | 40 mg | 46.2 | OK |
| Vitamin D3 | 350 IU | 50 | OK |
| Vitamin E | 5.92 mg | — | OK |
| Folic Acid | 0.1 mg | 60.6 | OK |
| Minerals | |||
| Calcium | 76.9 mg | 25 | Low |
| Phosphorus | 59.43 mg | 12.5 | Low |
| Iron | 5.73 mg | 72.4 | OK |
| Zinc | 10.29 mg | 75.8 | High — Monitor |
| Magnesium | 3.13 mg | 27 | OK |
| Potassium | 2.07 mg | — | — |
| Manganese | 0.53 mg | — | — |
| Copper | 0.52 mg | 100 | 100% — Don’t Stack |
| Iodine | 0.11 mg | 71.4 | OK |
| Herbal Extract | |||
| Panax Ginseng Root Extract | 42.5 mg | — | Active Dose |
🌿 About Panax Ginseng (42.5 mg per capsule)
Ginseng is the hero ingredient here. Studies suggest it may help with physical fatigue, mental alertness, and immune function — but effects vary widely by person. The 42.5mg dose per capsule is on the lower end of what clinical studies use (200–400mg/day). The Sun Pharma nutrition label for the product line mentions 212.5mg per serve — check your specific pack for the exact variant you have.
Nutritional Values — Per Tablet (Per Serve)
| Nutrient | Per Serve | % RDA | Status |
|---|---|---|---|
| Macros | |||
| Energy | 0.5 kcal | — | — |
| Protein | 0.004 g | — | — |
| Carbohydrate | 0.120 g | — | — |
| Total Fat | 0.004 g | — | — |
| Trans Fat | 0.000 g | — | Zero Trans Fat ✓ |
| Sodium | 0.600 mg | 0.03 | — |
| Vitamins | |||
| Vitamin A | 1300 IU | 46.5 | OK |
| Vitamin B1 (Thiamine) | 0.8 mg | 57.1 | OK |
| Vitamin B2 (Riboflavin) | 0.88 mg | 46.3 | OK |
| Vitamin B3 (Niacin) | 7 mg | 63.6 | OK |
| Vitamin B6 | 1.6 mg | 84.2 | OK |
| Vitamin B12 | 0.8 mcg | 36.4 | Low |
| Vitamin C | 30 mg | 46.2 | OK |
| Vitamin D2 | 300 IU | 50 | OK |
| Vitamin E | 5 mg | — | OK |
| Vitamin K1 | 25 mcg | — | — |
| Folic Acid | 0.08 mg | 60.6 | OK |
| Biotin | 20 mcg | — | — |
| Minerals | |||
| Zinc | 10 mg | 75.8 | High — Monitor |
| Iodine | 0.1 mg | 71.4 | OK |
| Iron | 21 mg | 72.4 | Watch if Anaemic |
| Magnesium | 100 mg | 27 | OK |
| Manganese | 4 mg | — | — |
| Copper | 1.7 mg | 100 | 100% — Don’t Stack |
| Calcium | 250 mg | 25 | OK |
| Phosphorus | 125 mg | 12.5 | Low |
| Chromium | 30 mcg | — | — |
| Selenium | 40 mcg | — | — |
| Herbal Extract | |||
| Panax Ginseng Root Extract (3%) | 212.5 mg | — | Active Dose |
🌿 Revital Women Has Higher Ginseng Dose (212.5 mg)
The women’s formulation actually packs a significantly higher Panax Ginseng dose — 212.5mg vs 42.5mg in the capsule variant. This is closer to clinically studied ranges for fatigue and cognitive support. Women’s formula also adds Calcium (250mg), Vitamin K1, Biotin, Chromium, and Selenium which are absent in the men’s capsule — making it more comprehensive for bone, hair, and metabolic health.
Men vs Women — Key Differences
Same brand, different formulas — here’s what actually changes
| Factor | Revital Men | Revital Women |
|---|---|---|
| Form | Soft Gelatin Capsule | Tablet |
| Suitable for Vegetarians | ❌ No (Gelatin) | ✅ Likely Yes |
| Trans Fat | ⚠️ Present | ✅ Zero |
| Panax Ginseng | 42.5 mg | 212.5 mg |
| Vitamin D | D3 — 350 IU | D2 — 300 IU |
| Calcium | 76.9 mg | 250 mg (Bone Health) |
| Biotin | — | 20 mcg |
| Vitamin K1 | — | 25 mcg |
| Selenium | — | 40 mcg |
| Chromium | — | 30 mcg |
| Focus | Energy + Immunity | Energy + Bone Health |
🛒 Where to Buy Revital
Available online and at most medical stores across India
💡 Tip: 1mg and PharmEasy often run flat 20–25% off on repeat orders. Set a subscription if you take this daily.
Frequently Asked Questions
Real questions people have before buying Revital
